Civil Aviation Aircraft Documentation |
||||||
Workshop | Planning | Repair | Engineering | Maintenance | ||
CMM | MPD | SRM | AOT, FOT | OIT, SIL | AMM, TSM | IPC, PIPC |
DFPRM | NTM | TFU | SB, VSB | MOD, MP | AWM | ASM |
AD, CN | AWL | ESPM | ||||
Glossary | ATA Chapter Number | |||||
The ATA Chapter numbers provide a common referencing standard for all commercial aircraft documentation. This commonality permits greater ease of learning and understanding for pilots and engineers alike. The standard numbering system is controlled and published by the Air Transport Association. | ||||||
ATA Spec 100: Manufacturers' Technical Data. This industry-wide standard for aircraft systems numbering, often referred to as the ATA system or ATA chapter numbers. |